You are here: Home > Products > Trailed > RANGER Rowcrop >
| BOOM | EAGLE |
|---|---|
| Tank, l (net) |
2500 |
| Pumps, type – l/min | 1303 - 114 or 363 - 194 |
| Booms, m | 15, 18, 20, 21 |
| Hydraulic outlets needed (Y models) | 2 double acting |
| Hydraulic outlets needed (Z models) | 1 double acting |
| Weight drawbar (empty tank)*, kg | 200 |
| Weight axle (empty tank)*, kg | 1,540 |
| Weight total (empty tank)*, kg | 1,740 |
| Total length, m | 5.40 |
| Total height, m | 2.90 (11.2 × 38) |
| Width with boom in transport position, m | 2.98 |
| Track width, m | 1.50 – 2.00 |
| Length draw to axle, m | 3.81 |
| Ground clearance, m | 0.70 (11.2 × 38) |
| RinseTank, l | 250 |
| * Measurements: EAGLE 18 m | |